Winter Yoga Schedule at All That Matters in
Rhode Island (RI)
(January - April 2008)
Classes run in 2 month series. New series begin January and March. Drop-ins welcomed. Classes run everyday with exception of Mar 23, Easter.
Monday
| Time | Class | Instructor | Register |
| 9:00 am - 10:30 am | Heated Baptiste Power Yoga | Philip U. | 1 Class / Series |
| 9:30 am - 11:00 am | Basic* | Kendall S. | 1 Class / Series |
| 4:45 pm - 5:45 pm | Yoga Pilates* | Cathy C. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Heated Vinyasa Flow | Coral B. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Open Yoga* | Anni B. | 1 Class / Series |
| 6:00 pm - 8:00 pm | Yoga Immersion | Cathy C. | 1 Class / Series |
| 7:30 pm - 9:00 pm | Basic* | Jennifer D. | 1 Class / Series |
Tuesday
| Time | Class | Instructor | Register |
| 8:15 am - 9:45 am | Heated Baptiste Power Yoga | Liz D. | 1 Class / Series |
| 9:30 am - 11:00 am | Basic* | Elsie C. | 1 Class / Series |
| 9:30 am - 11:00 am | Vinyasa | Kendall S. | 1 Class / Series |
| 11:30 am - 1:00 pm | Yoga 50 +* | Kendall S. | 1 Class / Series |
| 4:00 pm - 5:30 pm | Basic Yoga with Weights* | Elsie C. | 1 Class / Series |
| 4:00 pm - 5:15 pm | Svaroopa Bliss Basic* | Mary S. | 1 Class / Series |
| 5:30 pm - 7:00 pm | Svaroopa* | Mary S. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Basic* | Joy B. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Vinyasa | Coral B. | 1 Class / Series |
| 7:30 pm - 9:00 pm | Open Yoga* | David H. | 1 Class / Series |
Wednesday
| Time | Class | Instructor | Register |
| 9:00 am - 10:30 am | Ashtanga Vinyasa Yoga | Sheri C. | 1 Class / Series |
| 9:30 am - 11:00 am | Kundalini* | Margaret T. | 1 Class / Series |
| 9:30 am - 11:00 am | Svaroopa* | Mary S. | 1 Class / Series |
| 12:00 am - 1:00 pm | Open Yoga* | David H. | 1 Class / Series |
| 4:00 pm - 5:30 pm | Prenatal Yoga* | Sarah . | 1 Class / Series |
| 4:00 pm - 5:00 pm | Yoga Movement for Children* | Wendy W. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Heated Vinyasa Flow | Anni B. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Vinyasa | Kendall S. | 1 Class / Series |
| 5:45 pm - 7:15 am | Basic* | Coral B. | 1 Class / Series |
| 7:30 pm - 9:00 pm | Kundalini* | Margaret T. | 1 Class / Series |
Thursday
| Time | Class | Instructor | Register |
| 5:45 am - 6:45 am | Open Yoga* | David D. | 1 Class / Series |
| 8:15 am - 9:15 am | Yoga Pilates II | Cathy C. | 1 Class / Series |
| 9:30 am - 11:00 am | Vinyasa | Sheri C. | 1 Class / Series |
| 10:00 am - 11:00 am | Mommy/Baby Yoga* | Sarah . | 1 Class / Series |
| 11:30 am - 1:00 pm | Yoga 50 +* | Sarah . | 1 Class / Series |
| 4:00 pm - 5:00 pm | Core Vinyasa | Cathy C. | 1 Class / Series |
| 5:30 pm - 7:00 pm | Open Yoga* | Cathy C. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Vinyasa | Coral B. | 1 Class / Series |
| 7:15 pm - 9:00 pm | Svaroopa/Deeper | Mary S. | 1 Class / Series |
| Note: | no class March 6 | ||
| 7:30 pm - 9:00 pm | Basic Vinyasa* | Coral B. | 1 Class / Series |
Friday
| Time | Class | Instructor | Register |
| 6:15 am - 7:15 am | Open Yoga* | Jennifer D. | 1 Class / Series |
| 8:15 am - 9:15 am | Yoga Pilates* | Cathy C. | 1 Class / Series |
| 9:30 am - 11:00 am | Vinyasa | Cathy C. | 1 Class / Series |
| 9:30 am - 11:00 am | Kundalini* | Reinette . | 1 Class / Series |
| 4:00 pm - 5:30 pm | Heated Baptiste Power Yoga | Philip U. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Open Yoga* | Sarah . | 1 Class / Series |
Saturday
| Time | Class | Instructor | Register |
| 8:00 am - 9:30 am | Vinyasa | David D. | 1 Class / Series |
| 8:00 am - 9:30 am | Basic* | Elsie C. | 1 Class / Series |
| 9:45 am - 11:15 am | Open Yoga* | Elsie C. | 1 Class / Series |
Sunday
| Time | Class | Instructor | Register |
| 8:15 am - 9:30 am | Heated Vinyasa Flow | Sheri C. | 1 Class / Series |
| Note: | no class easter | ||
| 9:00 am - 10:30 am | Open Yoga* | Jennifer D. | 1 Class / Series |
| Note: | no class easter | ||
| 5:15 pm - 6:30 pm | Heated Vinyasa Flow | Anni B. | 1 Class / Series |
| Note: | no class easter | ||



