Summer Yoga Schedule at All That Matters in
Rhode Island (RI)
(May - August 2009)
Drop-ins welcomed. Classes run everyday with the exception Labor Day. For Belly Dance, Pilates, Tai Chi see Weekly Series under All Programs.
Monday
| Time | Class | Instructor | Register |
| 9:00 am - 10:30 am | Heated Baptiste Power Yoga | Philip U. | 1 Class / Series |
| 9:30 am - 11:00 am | Basic* | Kendall S. | 1 Class / Series |
| 11:15 am - 12:45 pm | Svaroopa* | Diane C. | 1 Class / Series |
| 4:45 pm - 5:45 pm | Yoga Pilates* | Cathy C. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Heated Vinyasa Flow | Coral B. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Open Yoga* | Anni B. | 1 Class / Series |
| 6:00 pm - 8:00 pm | Yoga Immersion | Cathy C. | 1 Class / Series |
| 7:30 pm - 9:00 pm | Basic* | Jennifer D. | 1 Class / Series |
Tuesday
| Time | Class | Instructor | Register |
| 8:30 am - 10:00 am | Heated Baptiste Power Yoga | Liz D. | 1 Class / Series |
| 9:30 am - 11:15 am | Basic* | Elsie C. | 1 Class / Series |
| 9:30 am - 11:00 am | Vinyasa | Kendall S. | 1 Class / Series |
| 11:30 am - 1:00 pm | Yoga 50 +* | Kendall S. | 1 Class / Series |
| 4:00 pm - 5:30 pm | Basic Yoga with Weights* | Elsie C. | 1 Class / Series |
| 4:00 pm - 5:15 pm | Svaroopa Basic* | Mary S. | 1 Class / Series |
| Note: | no 5/19 no class 7/14 | ||
| 4:30 pm - 5:30 pm | Pilates Mat* | Tracie K. | 1 Class / Series |
| 5:30 pm - 7:00 pm | Svaroopa* | Mary S. | 1 Class / Series |
| Note: | no 5/19 | ||
| 5:45 pm - 7:15 pm | Basic* | Amy H. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Vinyasa | Coral B. | 1 Class / Series |
| 5:45 pm - 6:40 pm | Pilates Mat* | Tracie K. | 1 Class / Series |
| 7:15 pm - 8:45 pm | Svaroopa Deeper/Bliss | Mary S. | 1 Class / Series |
| Note: | no 5/19 | ||
| 7:30 pm - 9:00 pm | Basic Vinyasa* | Coral B. | 1 Class / Series |
| 7:30 pm - 8:45 pm | Yoga for Athletes | Dave H. | 1 Class / Series |
Wednesday
| Time | Class | Instructor | Register |
| 7:45 am - 9:00 am | Open Yoga* | Mel W. | 1 Class / Series |
| 8:00 am - 9:15 am | Yoga on the Beach | Anni B. | 1 Class / Series |
| Note: | Jul & Aug only | ||
| 9:15 am - 10:45 am | Vinyasa | Sheri C. | 1 Class / Series |
| Note: | July & Aug child care available | ||
| 9:30 am - 11:00 am | Kundalini* | Margaret T. | 1 Class / Series |
| Note: | July & Aug child care available | ||
| 9:30 am - 11:00 am | Svaroopa* | Mary S. | 1 Class / Series |
| Note: | no 5/20 July & Aug child care available | ||
| 12:00 am - 1:00 pm | Open Yoga* | Belle B. | 1 Class / Series |
| 4:00 pm - 5:30 pm | Prenatal Yoga* | Sarah . | 1 Class / Series |
| 5:30 pm - 7:00 pm | Heated Vinyasa Flow | Anni B. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Vinyasa | Kendall S. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Basic* | Coral B. | 1 Class / Series |
| 7:30 pm - 9:00 pm | Kundalini* | Margaret T. | 1 Class / Series |
Thursday
| Time | Class | Instructor | Register |
| 8:30 am - 9:30 am | Pilates Mat* | Tracie K. | 1 Class / Series |
| 9:15 am - 10:45 am | Heated Vinyasa Flow | Sheri C. | 1 Class / Series |
| 9:30 am - 11:00 am | Open Yoga* | Amy H. | 1 Class / Series |
| 11:15 am - 12:30 pm | Mommy/Baby Yoga* | Sarah . | 1 Class / Series |
| 11:30 am - 1:00 pm | Yoga 50 +* | Amy H. | 1 Class / Series |
| 4:00 pm - 5:00 pm | Core Vinyasa | Cathy C. | 1 Class / Series |
| 5:15 pm - 6:45 pm | Semi-Private Yoga | Anni B. | 1 Class / Series |
| 5:30 pm - 7:00 pm | Basic* | Cathy C. | 1 Class / Series |
| 5:45 pm - 7:15 pm | Vinyasa | David H. | 1 Class / Series |
| 7:15 pm - 8:45 pm | Svaroopa* | Diane C. | 1 Class / Series |
| 7:30 pm - 9:00 pm | Open Yoga* | David H. | 1 Class / Series |
Friday
| Time | Class | Instructor | Register |
| 8:15 am - 9:15 am | Yoga Pilates* | Cathy C. | 1 Class / Series |
| 9:30 am - 11:00 am | Vinyasa | Cathy C. | 1 Class / Series |
| 9:30 am - 11:00 am | Kundalini* | Reinette . | 1 Class / Series |
| 4:00 pm - 5:30 pm | Heated Baptiste Power Yoga | Philip U. | 1 Class / Series |
| 4:15 pm - 5:30 pm | Basic* | Mel W. | 1 Class / Series |
| 5:30 pm - 6:45 pm | Yoga on the Beach | Anni B. | 1 Class / Series |
| Note: | Jul & Aug only | ||
| 5:45 pm - 7:00 pm | Open Yoga* | Sarah . | 1 Class / Series |
| 6:00 pm - 7:00 pm | Power Hour Yoga | Mel J. | 1 Class / Series |
Saturday
| Time | Class | Instructor | Register |
| 8:00 am - 9:30 am | Basic* | Elsie C. | 1 Class / Series |
| 8:30 am - 9:45 am | Vinyasa | David D. | 1 Class / Series |
| 8:45 am - 10:00 am | Yoga on the Beach | Mel W. | 1 Class / Series |
| Note: | Jul & Aug only | ||
| 9:45 am - 11:15 am | Open Yoga* | Elsie C. | 1 Class / Series |
Sunday
| Time | Class | Instructor | Register |
| 8:15 am - 9:30 am | Heated Vinyasa Flow | Sheri C. | 1 Class / Series |
| 8:30 am - 10:00 am | Open Yoga* | Jennifer D. | 1 Class / Series |
| 8:45 am - 10:00 am | Yoga on the Beach | Coral B. | 1 Class / Series |
| Note: | Jul & Aug only | ||
| 10:15 am - 11:30 am | Prenatal Yoga* | Jennifer D. | 1 Class / Series |
| 5:15 pm - 6:30 pm | Vinyasa | Anni B. | 1 Class / Series |
| Note: | Jul & Aug | ||




